XTRAIA CD-3010G
Grazing Incidence X-ray CD Metrology Tool
GISAXS for CD measurements, XRR for thickness, density, and roughness.
For up to 300 mm wafers.
XTRAIA CD-3010G Specifications
Technique | Small-angle X-ray scattering - grazing-incidence mode (GISAXS) X-ray reflectometry (XRR) |
|
---|---|---|
Benefits | Critical dimension measurements of shallow, repeating structures | |
X-ray source | Sealed tube, Cu Ka (8.04 KeV) | |
X-ray optics | Multilayer mirror optics | |
X-ray detector | 2D detector | |
Attributes | Patterned wafer metrology For periodic fine 3D shape For line & space, dot or hole structures Shallow hole/pillar, resist, mask pattern, cell area of memory devices, FinFET/GAA |
|
Features | Patterned recognition and full-wafer mapping | |
Options | GEM300 software, E84/OHT support | |
Dimensions | 1865(W) × 3700(D) × 2115(H) mm, 2965 kg (with load port) | |
Measurement targets | GISAXS: Pitch, CD, height, SWA (side wall angle), RT (round top), RB (round bottom), line width distribution, pitch distribution, height distribution XRR: Thickness, density, and roughness. |
XTRAIA CD-3010G Events
Learn more about our products at these events
-
EventDatesLocationEvent website
-
-
There are no upcoming events
Contact Us
Whether you are interested in getting a quote, want a demo, need technical support, or simply have a question, we're here to help.