News
| Product line | Release date | |
|---|---|---|
| Building the Future of Structural Science Together | Electron Diffraction | Oct 16, 2025 |
| Rigaku Introduces Two Innovations in Semiconductor Metrology at ICSCRM 2025 | Semiconductors | Sep 12, 2025 |
| Rigaku to Launch DicifferX WAXS Edition for Advanced Polymer Structure Analysis at JASIS 2025 | XRD, SAXS | Sep 2, 2025 |
| The Summer 2025 issue (Vol. 41 No. 2) of the Rigaku Journal is now available | WDXRF, XRD | Aug 21, 2025 |
| [News] Rigaku Collaborates on Development of “Digital Laboratory” for Autonomous Materials Synthesis | May 14, 2025 | |
| [News] Rigaku Wins Bronze at Pittcon Today Innovation Awards for XSPA-200 ER Detector | XRD | Mar 28, 2025 |
| The Winter 2025 issue (Vol. 41 No. 1) of the Rigaku Journal is now available | Semiconductors, Other Thermal Analysis, WDXRF, X-ray CT, XRD | Feb 21, 2025 |
| [News] WDXRF Automation system, SLG2 sales start | WDXRF | Dec 20, 2024 |
Press Releases
| Product line | Release date | |
|---|---|---|
| [Press Release] Rigaku Corporation Completes Spin-Off of its Vacuum Products Division | Mar 11, 2021 | |
| Carlyle to Acquire Major Stake in Rigaku Corporation | Jan 26, 2021 | |
| Rigaku Launches New Curved Single Crystal X-ray Diffraction Detector with Smaller Form Factor | Single Crystal | Nov 19, 2020 |
| Rigaku to Lead Development of New Soft X-Ray Phase-Based Microscope for Biomedical Applications | Oct 6, 2020 | |
| Rigaku Introduces New X-ray Diffraction System with Intelligent Workflow Automation | Single Crystal | Aug 20, 2020 |
| New Tube-Below WDXRF Spectrometer From Rigaku Features Improved Performance and Smaller Footprint | WDXRF | Jul 13, 2020 |
| Rigaku Allies with JEOL to Jointly Develop an Integrated MicroED Platform | Single Crystal | Jun 1, 2020 |
| Rigaku Introduces New Dual-Wavelength Rotating Anode X-ray Diffractometer | Single Crystal | May 13, 2020 |