Virtual Patent Marking
This page clearly maps Rigaku products to their corresponding patent numbers. This page is intended to meet the requirements of 35 U.S.C. It is intended to meet the requirements of §287 (a). Descriptions are subject to update and may not be exhaustive. Last updated 2026/06/23.
| Product/Product Series Name | Patent Number |
| BT/GA Simultix15 | US7356114 |
| CT Lab GX | US9198631 US9277895 US12106403 |
| CT Lab HV | US12106403 US12626440 |
| CT Lab HX | US12106403 |
| DicifferX WAXS Edition | US9583530 US8866094 US9134431 US8971492 US10209375 US10222491 US10161888 US10801976 |
| MiniFlex | US7443952 US9583530 US8866094 US9134431 US8971492 US10209375 US9558582 US9322792 US10551510 US10296725 US10222491 US10962489 US11300529 US10161888 US10900913 US11841334 US11215571 US10801976 US11402341 US12405390 US11525790 US12174131 US11852597 |
| MiniFlex XpC | US10962489 US11300529 US10900913 US11841334 US11402341 US11808721 US12174131 US11852597 |
| MoleQlyze | US9583530 US8866094 US9134431 US10209375 US10222491 |
| nano3DX | US8699663 US9250199 US10217597 US12106403 US12626440 |
| NANOHUNTER II | US9791393 |
| NEX CG II | US8374814 US9791393 US10914844 US11585769 |
| NEX DE | US11585769 |
| NEX QC II | US11585769 |
| ONYX 3200 | US11733185 |
| R_mCT (Laboratory Animals) |
US8781200 US9198631 US9277895 US9928597 US9895129 US9940737 US12106403 |
| R_mCT (Veterinary Clinics) |
US8781200 US9928597 US9895129 US9940737 US12106403 |
| Simultix 15 | US8774356 US8374814 US9791393 US10175185 |
| SmartLab (3kW) | US7711091 US7542548 US9336917 US9583530 US8866094 US9134431 US9218315 US8971492 US10209375 US9490038 US9341583 US9558582 US9322792 US10551510 US10296725 US10436723 US10222491 US10962489 US11300529 US10876979 US10585053 US10161888 US11049897 US10900913 US10854348 US11841334 US10837923 US10801976 US10732134 US11402341 US11221423 US12405390 US11525790 US12080858 US12174131 US11852597 US12313573 US12487195 |
| SmartLab (9kW) | US7711091 US7542548 US9336917 US9074992 US9583530 US8866094 US9134431 US9218315 US8971492 US10209375 US9490038 US9341583 US9558582 US9322792 US10551510 US10296725 US10436723 US10222491 US10962489 US11300529 US10876979 US10585053 US10161888 US11049897 US10900913 US10854348 US11841334 US10837923 US10801976 US10732134 US11402341 US11221423 US12405390 US11525790 US12080858 US12174131 US11852597 US12313573 US12584871 US12566146 US12487195 |
| SmartLab SE | US7711091 US7542548 US9583530 US8866094 US9134431 US9218315 US8971492 US10209375 US9490038 US9341583 US9558582 US9322792 US10551510 US10296725 US10436723 US10222491 US10962489 US11300529 US10876979 US10161888 US11049897 US10900913 US11841334 US10801976 US10732134 US11402341 US11221423 US12405390 US11525790 US12080858 US12174131 US11852597 US12313573 US12584871 US12566146 US12487195 |
| Supermini200 | US10012605 US11656190 US11921065 |
| TFXRD Series | US8971492 US10161888 US10837923 US10801976 US10732134 |
| TXRF 3760 | US9146204 |
| WaferX 310 | US8644450 US10883945 |
| WDA-3650 | US8644450 US8475044 US10175185 |
| XES Chimica | US8374814 US9791393 |
| XHEMIS TX-3000 | US8374814 US9791393 US10914844 US10948438B1 US11867646 |
| XHEMIS TX-3000V | US8374814 US9791393 US10914844 US10948438B1 US11867646 |
| XRTmicron | US9583530 US8866094 US9134431 US9335282 US10209375 US9658174 US10217597 US10222491 US10892134 |
| XtaLAB mini II | US10878615 US9583530 US8866094 US9134431 US9008270 US10209375 US10222491 |
| XtaLAB SynergyCustom | US10684378 US10878615 US9583530 US8866094 US9134431 US10209375 US10222491 |
| XtaLAB Synergy-DW | US10684378 US10878615 US9583530 US8866094 US9134431 US10209375 US10217597 US10222491 US10892134 |
| XtaLAB Synergy-ED | US9583530 US8866094 US9134431 US10209375 US10222491 US12601696 |
| XtaLAB Synergy-i | US10878615 US9583530 US8866094 US9134431 US10209375 US10222491 |
| XtaLAB Synergy-R | US10629319 US10684378 US10878615 US9583530 US8866094 US9134431 US10209375 US10222491 |
| XtaLAB Synergy-S | US10684378 US10878615 US9583530 US8866094 US9134431 US10209375 US10222491 |
| XTRAIA CD-3200T | US9583530 US8866094 US9134431 US10209375 US10222491 US11131637 US11408837 US11754515 US12222303 US12019036 |
| XTRAIA MF-3000 (MFM310) | US9583530 US8866094 US9134431 US10209375 US10473598 US10514345 US10222491 |
| XTRAIA XD-3300 | US8971492 US10296725 US10876978 US10962489 US11300529 US10161888 US11841334 US11079345 US10801976 US11402341 US12174131 US11852597 |
| ZSX Primus | US8774356 |
| ZSX Primus 400 | US10012605 US11656190 US11921065 |
| ZSX Primus III NEXT | US8774356 US8374814 US9791393 US10012605 US11698352 US11656190 US11921065 |
| ZSX Primus IV | US8774356 US8374814 US9791393 US10082475 US10012605 US10775324 US11156569 US11698352 US11656190 US11921065 |
| ZSX Primus IV i | US8774356 US8374814 US9791393 US10082475 US10012605 US11156569 US11698352 US11656190 US11921065 |
Contact Us
Whether you're interested in getting a quote, want a demo, need technical support, or simply have a question, we're here to help.